Your company has set up a PEROB, an art 82/83, or an IFC contract
Access your Sogeretraite account
Your company has set up a PEE, a PERCO or a PERECO
Your company has set up a PEROB, an art 82/83, or an IFC contract
Access your Sogeretraite account
Your company has set up a PEE, a PERCO or a PERECO
Our range of Fidelity vehicles
Discover the various vehicles available, which cover all types of profiles, from money market funds to equities and vehicles with graduated risk levels.
| Investment vehicles (To view the details of the investment vehicle, click on its name) | Composition | Suggested investment horizon | Risk Level* | Product Sheet |
|---|---|---|---|---|
| SG Epargne Entreprise – Monétaire | Euro money market funds | 1 year maximum | ||
| SG Epargne Entreprise – Obligations Court Terme | Euro credit | 2 years minimum | ||
| SG Epargne Entreprise – Obligations Monde | Bonds Univers Monde | 3 years minimum | ||
| SG Epargne Entreprise – Diversifié Solidaire | Diversified Univers Europe | 4 years minimum | ||
| SG Epargne Entreprise – Diversifié Monde | Diversified Univers Monde | 4 years minimum | ||
| SG Epargne Entreprise – Actions Euro PME | Shares Univers Europe | 5 years minimum | ||
| SG Epargne Entreprise – Actions Euro | Euro shares | 5 years minimum | ||
| SG Epargne Entreprise – Actions Monde | Shares Univers Monde | 5 years minimum | ||
| SG Epargne Entreprise – Actions Transformation Ecologique | Shares Univers Monde | 5 years minimum |
The risk level corresponds to the SRI (synthetic risk and performance indicator). Its purpose is to enable investors to compare European funds that have a DIC according to four calculation methodologies defined by the regulations. The SRI is calculated based on volatility over a rolling five-year period. It is a whole number between 1, for the least risky funds, and 7 for the most volatile. This information, which may change over time (every four months at most), is taken from the DIC.